Axial Flux Motors In Range Extender
It is suitable for 1.5T-4.5T intercity logistics light trucks, heavy-duty mining trucks, large engineering machinery equipment and other fields. The motor structure is compact and low-speed high torque, the structure and distribution of high efficiency areas are perfectly matched with the internal combustion engine, axial flux motor to help the assembly structure is compact and at the same time improve the fuel efficiency, so that the range extender is more range-extending.
- High efficiency
Maximum efficiency of more than 97% and large overlap area with the engine’s high efficiency zone - Space saving
Flat structure, short axial dimensions, light weight - Low speed and high torque
Motor characteristics are perfectly matched to the universal characteristics of the engine. - Customizability
Parameters and performance can be customized to meet specific application requirements
Application: Gasoline version 45KW range extender
Adopting Xiaokang SFG15R engine and 45kW axial flux permanent magnet generator, and utilizing the host factory’s self-developed range-extending control algorithm, the power generation efficiency is more than 3.2kWh/L, which is higher than that of the industry, and is highly efficient and energy-saving.
Motor Model | TZ230XSZH300350 | TZ245XSZH450340 | TZ275XSZH600540 | TZ275XSZH730340 |
Battery Voltage /VDC | 350 | 340 | 540 | 340 |
Rated Power/kW | 35 | 45 | 60 | 73 |
Peak Power/Kw | 50 | 80 | 110 | 100 |
Rated Torque/Nm | 110 | 122 | 165 | 200 |
Peak Torque/Nm | 150 | 240 | 300 | 300 |
Rated Speed/rpm | 3000 | 3500 | 3500 | 3500 |
Peak Speed/rpm | 4500 | 5500 | 5000 | 5000 |
Highest efficiency | 95% | 95% | 96% | 96% |
Dimension/mm | Φ300*130 | Φ314*130 | Φ344*130 | Φ344*140 |
Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
Volume/ L/min | 16 | 16 | 16 | 16 |
Application: Diesel 65kW Range Extender
Adopting Quanchai Q23 diesel engine, supporting the use of 65kW low-speed and high-efficiency range extender generator with Bosch integrated system control logic, realizing 3.9kWh/L oil-electricity conversion efficiency, leading the industry with the same platform products.
Motor Model | TZ240XSZH06680 | TZ245XSZH180340 | TZ295XSZH650340 | TZ410XSZH1500650 |
Battery Voltage /VDC | 80 | 340 | 340 | 650 |
Rated Power/kW | 6.6 | 18 | 65 | 150 |
Peak Power/Kw | 12 | 30 | 120 | 250 |
Rated Torque/Nm | 20 | 65 | 310 | 720 |
Peak Torque/Nm | 40 | 130 | 400 | 1200 |
Rated Speed/rpm | 3200 | 2650 | 2000 | 2000 |
Peak Speed/rpm | 4000 | 5000 | 3000 | 3000 |
Highest efficiency | 93% | 94% | 95% | 96% |
Dimension/mm | Φ300*75 | Φ314*82.5 | Φ370*150 | Φ500*200 |
Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
Volume/ L/min | 12 | 16 | 20 | 30 |
Application: mining Truck 300kW range extender
The 300kW range extender can be applied to large-tonnage new energy mining trucks. By connecting 150kW dual motors in series and controlling each motor independently with dual 800A module dual-drive controllers, the control modes are diversified, and the power generation power can be reasonably matched according to the vehicle operating status, so that the system always operates in the high-efficiency economic zone, and the power generation efficiency reaches 4.25kWh/L.
Motor Model | TZ410XSZH1500650 |
Battery Voltage /VDC | 650 |
Rated Power/kW | 300 |
Peak Power/Kw | 500 |
Rated Torque/Nm | 1440 |
Peak Torque/Nm | 2400 |
Rated Speed/rpm | 2000 |
Peak Speed/rpm | 3000 |
Highest efficiency | 96% |
Dimension/mm | Φ494*380 |
Cooling method | Water cooling |
Volume/ L/min | 25 |
290 |